Top Brain Report

Saturday, May 2, 2009
Top Brain Report
OverAll YTD YTD October November December January February March April May S/J
Rnk S/J Avg Score Rnk Name Church Grd Div Team# Test Div Team# Test Div Team# Test Div Team# Test Div Team# Test Div Team# Test Div Team# Test Div Team# Test Rank
1 Jr 147.4 1034 1 Higdon/Stephanie Shanan 7 I #3 149 I #3 149 I #3 147 I #3 147 I #3 148 I #3 147 I #3 145 I #3 147 1
2 Jr 144.4 1016 2 Winn/Phillip Shanan 8 I #1 143 I #1 148 I #1 145 I #1 144 I #1 141 I #1 146 I #1 149 I #1 139 2
3 Sr 126.4 1011 2 Underhill/Dylan Franklin 9 I #2 144 I #2 147 I #2 147 I #2 143 I #2 0 I #2 144 I #2 148 I #2 138 1
4 Sr 143.8 1016 1 Colling/Spencer Franklin 10 I #1 149 I #3 143 I #3 149 I #1 146 I #2 134 II #1 145 I #1 147 I #1 137 2
5 Sr 104.3 834 3 Fling/Jennifer Knoxville 12 II #1 0 II #1 124 II #1 137 I #1 120 II #1 99 I #1 112 II #1 124 I #1 118 3
6 Jr 123.5 988 3 Thiessen/Christopher Shanan 8 I #2 0 I #2 140 I #2 148 II #2 139 I #2 148 I #2 148 I #2 149 I #2 116 3
7 Sr 77.9 623 8 Kundert/Jacob Franklin 10 I #1 0 I #1 0 I #1 42 I #1 81 I #2 116 I #2 127 I #3 142 I #2 115 4
8 Sr 94.9 759 4 Offutt/Katharine Knoxville 12 II #1 0 II #1 141 II #1 141 I #1 128 II #1 0 I #1 91 II #1 144 I #1 114 5
9 Sr 71.0 568 10 Hacker/Hannah Shanan 11 I #1 0 I #1 84 I #1 34 I #1 66 I #1 91 I #1 89 I #1 94 I #1 110 6
10 Jr 111.1 802 4 Colling/Dawson Franklin 8 II #3 135 II #3 129 II #3 104 I #3 102 I #2 87 I #3 108 I #3 130 II #3 94 4
10 Jr 90.1 683 6 Colling/Mackenzie Franklin 7 II #3 98 II #1 73 II #1 38 I #3 107 I #1 60 I #2 108 I #2 143 I #2 94 4
12 Sr 85.0 680 7 Higdon/Lisa Shanan 10 I #1 0 I #1 139 I #1 106 I #1 84 I #1 92 I #1 72 I #1 103 I #1 84 7
13 Jr 53.4 427 12 Tomlin/Nicholas Shanan 6 I #3 119 I #3 140 I #3 0 I #3 88 I #3 0 I #3 0 I #3 0 I #3 80 6
14 Jr 99.3 747 5 Ritterskamp/Hannah Franklin 6 II #3 88 II #3 115 II #3 99 I #3 108 I #2 47 II #1 110 I #1 149 I #1 78 7
15 Sr 92.1 686 6 Doran/Mallory Lakeshore 12 I #1 98 I #1 109 I #1 120 II #1 75 II #1 51 II #1 99 II #2 111 II #1 74 8
16 Sr 64.3 514 11 Park/Talor Franklin 10 I #1 91 I #1 123 I #1 41 I #1 71 I #1 24 II #1 92 I #1 0 I #1 72 9
17 Jr 75.3 602 7 Bivins/Caroline Franklin 7 II #3 128 II #3 121 II #3 57 I #2 98 I #1 44 I #3 84 I #3 0 I #2 70 8
17 Jr 69.6 535 9 Hacker/Sam Shanan 7 I #1 83 I #1 105 I #1 41 I #1 59 I #1 22 I #1 55 I #1 122 I #1 70 8
19 Sr 63.3 506 12 Perry/Will Madison 11 II #1 102 II #1 112 II #1 74 II #1 0 II #1 50 II #1 102 II #1 0 II #1 66 10
20 Sr 75.5 571 9 Cross/Lydia Cookeville 9 II #1 99 II #1 104 II #1 68 II #1 67 II #1 33 II #1 89 II #1 82 II #1 62 11
21 Sr 58.5 468 14 Cornelius/Ashley Franklin 12 I #1 111 I #1 111 I #1 36 I #1 54 I #1 12 II #1 85 I #1 0 II #3 59 12
22 Sr 37.5 300 21 Howes/Melissa Knoxville 9 II #1 66 I #1 65 II #1 42 I #1 71 II #1 0 I #1 56 13
23 Jr 71.9 575 8 Underhill/Makayla Franklin 6 I #2 85 I #2 115 I #2 63 I #2 66 I #2 0 I #3 95 I #3 97 II #3 54 10
24 Sr 59.3 445 15 Knight/Ashley Cookeville 9 II #1 90 II #1 52 II #1 41 II #1 45 II #1 29 II #1 82 II #1 84 II #1 51 14
25 Sr 58.9 471 13 Offutt/Rebecca Knoxville 9 II #1 0 II #1 85 II #1 68 I #1 69 II #1 42 I #1 75 II #1 87 I #1 45 15
26 Sr 94.3 754 5 Miethe/Britain Shanan 9 I #2 135 I #2 129 I #2 84 II #2 0 I #2 128 I #2 99 I #2 138 I #2 41 16
27 Jr 60.9 459 10 Perkins/Taylor Madison 8 II #1 56 II #1 80 II #1 101 II #1 39 II #1 28 II #1 86 II #1 58 II #1 39 11
28 Sr 54.5 436 16 Morris/Olivia Cookeville 11 II #1 0 II #1 75 II #1 0 II #1 87 II #1 57 II #1 81 II #1 102 II #1 34 17
29 Jr 47.5 380 14 Higdon/Christopher Shanan 6 I #1 44 I #1 94 I #1 71 I #1 0 I #1 25 I #1 81 I #1 40 I #1 25 12
30 Sr 37.6 301 19 Vallar/Riley Madison 10 II #1 0 II #1 51 II #1 51 II #1 40 II #1 27 II #1 59 II #1 48 II #1 25 18
31 Sr 37.6 301 19 Park/Zach Franklin 11 I #2 70 I #3 76 I #3 41 I #1 40 I #1 0 II #1 54 I #1 0 I #2 20 19
32 Jr 56.4 451 11 Offutt/Rachel Knoxville 7 II #1 0 II #1 72 II #1 78 I #1 60 II #1 33 I #1 121 II #1 68 I #1 19 13
33 Sr 27.6 221 22 Ray/Elora Lakeshore 11 II #2 36 II #2 42 II #2 25 II #2 24 II #2 26 II #2 0 II #2 51 II #1 17 20
34 Jr 21.6 163 20 Spears/Kirstie Madison 8 II #1 37 II #1 27 II #1 29 II #1 10 II #1 10 II #1 25 II #1 20 II #1 15 14
35 Jr 3.9 31 26 Foriest/Addison Shanan 6 I #3 0 I #3 0 I #3 0 I #3 10 I #3 9 I #3 0 I #3 0 I #3 12 15
36 Sr 22.5 173 23 Spears/Heather Madison 11 II #1 50 II #1 13 II #1 7 II #1 46 II #1 53 II #1 11 21
36 Jr 19.1 153 22 Baker/Josh Lakeshore 8 II #4 25 II #3 28 II #3 0 II #3 28 II #3 7 II #3 54 II #3 0 II #2 11 16
38 Jr 9.4 75 24 Foriest/Canaan Shanan 7 I #2 21 I #2 18 I #2 9 II #2 13 I #2 4 I #2 0 I #2 0 I #2 10 17
39 Sr 53.6 429 17 Mclellan/Jacob Lakeshore 11 II #3 70 I #1 104 I #1 48 II #1 62 II #1 50 II #1 0 II #1 95 II #1 0 22
39 Jr 50.3 402 13 Gresham/Carly Shanan 6 I #3 38 I #3 85 I #3 48 I #3 54 I #3 43 I #3 61 I #3 73 I #3 0 18
39 Sr 49.5 396 18 Harris/Bailey Franklin 10 I #2 64 I #3 89 I #3 30 I #3 35 I #2 19 I #2 60 I #1 99 I #1 0 22
39 Jr 42.0 336 15 Boeger/Reed Shanan 6 I #2 118 I #2 113 I #2 0 II #2 60 I #2 45 I #2 0 I #2 0 I #2 0 18
39 Jr 36.5 292 16 Gregory/Hunter Lakeshore 8 I #1 104 I #1 110 I #1 0 II #1 0 II #1 78 II #1 0 II #1 0 II #1 0 18
39 Jr 31.5 252 17 Young/D.J. Lakeshore 7 II #3 44 II #3 107 II #3 0 II #3 0 II #3 24 II #3 77 II #3 0 II #3 0 18
39 Jr 28.5 228 18 Reid/Justin Lakeshore 7 II #2 44 II #2 86 II #2 0 II #2 20 II #2 28 II #2 50 II #2 0 II #2 0 18
39 Jr 22.6 181 19 Petrin/Joshua Shanan 6 I #3 41 I #3 93 I #3 0 I #3 0 I #3 47 I #3 0 I #3 0 I #3 0 18
39 Sr 20.3 162 24 Reid/Brittanie Lakeshore 9 II #4 25 II #3 42 II #3 0 II #3 26 II #3 19 II #3 50 II #3 0 II #2 0 22
39 Jr 19.9 159 21 Mclellan/Molly Lakeshore 7 II #4 26 II #3 35 II #3 26 II #3 30 II #3 22 II #3 0 II #2 20 II #2 0 18
39 Sr 16.9 135 25 Claussen/Makayla Lakeshore 10 I #1 32 I #1 36 I #1 0 II #1 20 II #1 20 II #1 0 II #2 27 II #2 0 22
39 Jr 11.8 94 23 Ogle/Wesley Lakeshore 6 II #3 31 II #2 0 II #2 19 II #2 13 II #2 0 II #2 31 II #2 0 II #2 0 18
39 Jr 4.0 32 25 Trellis/Stephanie Madison 6 32 0 0 18
39 Sr 2.6 21 26 Spear/Kacey Lakeshore 11 II #2 21 II #2 0 II #2 0 II #2 0 II #2 0 II #2 0 II #2 0 II #2 0 22
39 Sr 1.4 11 27 Fish/Nicole Madison 11 II #1 11 II #1 0 II #1 0 II #1 0 II #1 0 22
39 Sr 1.0 8 28 Bare/Mora Madison 11 II #1 8 II #1 0 II #1 0 II #1 0 II #1 0 22
YTD Omitts their Lowest Score During the Year   ---    Overall Rank without Regards to Sr/Jr