Top Brain Report

Saturday, April 4, 2009
Top Brain Report
OverAll YTD YTD October November December January February March April S/J
Rnk S/J Avg Score Rnk Name Church Grd Div Team# Test Div Team# Test Div Team# Test Div Team# Test Div Team# Test Div Team# Test Div Team# Test Rank
1 Jr 147.4 887 1 Higdon/Stephanie Shanan 7 I #3 149 I #3 149 I #3 147 I #3 147 I #3 148 I #3 147 I #3 145 4
2 Sr 144.7 879 1 Colling/Spencer Franklin 10 I #1 149 I #3 143 I #3 149 I #1 146 I #2 134 II #1 145 I #1 147 2
3 Jr 145.1 875 2 Winn/Phillip Shanan 8 I #1 143 I #1 148 I #1 145 I #1 144 I #1 141 I #1 146 I #1 149 1
4 Sr 124.7 873 2 Underhill/Dylan Franklin 9 I #2 144 I #2 147 I #2 147 I #2 143 I #2 0 I #2 144 I #2 148 1
5 Jr 124.6 872 3 Thiessen/Christopher Shanan 8 I #2 0 I #2 140 I #2 148 II #2 139 I #2 148 I #2 148 I #2 149 1
6 Sr 102.3 716 3 Fling/Jennifer Knoxville 12 II #1 0 II #1 124 II #1 137 I #1 120 II #1 99 I #1 112 II #1 124 6
7 Sr 101.9 713 4 Miethe/Britain Shanan 9 I #2 135 I #2 129 I #2 84 II #2 0 I #2 128 I #2 99 I #2 138 5
8 Jr 113.6 708 4 Colling/Dawson Franklin 8 II #3 135 II #3 129 II #3 104 I #3 102 I #2 87 I #3 108 I #3 130 6
9 Jr 102.3 669 5 Ritterskamp/Hannah Franklin 6 II #3 88 II #3 115 II #3 99 I #3 108 I #2 47 II #1 110 I #1 149 1
10 Sr 92.1 645 5 Offutt/Katharine Knoxville 12 II #1 0 II #1 141 II #1 141 I #1 128 II #1 0 I #1 91 II #1 144 3
11 Sr 94.7 612 6 Doran/Mallory Lakeshore 12 I #1 98 I #1 109 I #1 120 II #1 75 II #1 51 II #1 99 II #2 111 7
12 Sr 85.1 596 7 Higdon/Lisa Shanan 10 I #1 0 I #1 139 I #1 106 I #1 84 I #1 92 I #1 72 I #1 103 8
13 Jr 89.6 589 6 Colling/Mackenzie Franklin 7 II #3 98 II #1 73 II #1 38 I #3 107 I #1 60 I #2 108 I #2 143 5
14 Jr 76.0 532 7 Bivins/Caroline Franklin 7 II #3 128 II #3 121 II #3 57 I #2 98 I #1 44 I #3 84 I #3 0 15
15 Jr 74.4 521 8 Underhill/Makayla Franklin 6 I #2 85 I #2 115 I #2 63 I #2 66 I #2 0 I #3 95 I #3 97 8
16 Sr 77.4 509 8 Cross/Lydia Cookeville 9 II #1 99 II #1 104 II #1 68 II #1 67 II #1 33 II #1 89 II #1 82 15
17 Sr 72.6 508 9 Kundert/Jacob Franklin 10 I #1 0 I #1 0 I #1 42 I #1 81 I #2 116 I #2 127 I #3 142 4
18 Jr 69.6 465 9 Hacker/Sam Shanan 7 I #1 83 I #1 105 I #1 41 I #1 59 I #1 22 I #1 55 I #1 122 7
19 Sr 65.4 458 10 Hacker/Hannah Shanan 11 I #1 0 I #1 84 I #1 34 I #1 66 I #1 91 I #1 89 I #1 94 12
20 Sr 63.1 442 11 Park/Talor Franklin 10 I #1 91 I #1 123 I #1 41 I #1 71 I #1 24 II #1 92 I #1 0 20
21 Sr 62.9 440 12 Perry/Will Madison 11 II #1 102 II #1 112 II #1 74 II #1 0 II #1 50 II #1 102 II #1 0 20
22 Jr 61.7 432 10 Offutt/Rachel Knoxville 7 II #1 0 II #1 72 II #1 78 I #1 60 II #1 33 I #1 121 II #1 68 10
23 Sr 61.3 429 13 Mclellan/Jacob Lakeshore 11 II #3 70 I #1 104 I #1 48 II #1 62 II #1 50 II #1 0 II #1 95 11
24 Sr 60.9 426 14 Offutt/Rebecca Knoxville 9 II #1 0 II #1 85 II #1 68 I #1 69 II #1 42 I #1 75 II #1 87 13
25 Jr 64.0 420 11 Perkins/Taylor Madison 8 II #1 56 II #1 80 II #1 101 II #1 39 II #1 28 II #1 86 II #1 58 11
26 Sr 58.4 409 15 Cornelius/Ashley Franklin 12 I #1 111 I #1 111 I #1 36 I #1 54 I #1 12 II #1 85 I #1 0 20
27 Sr 57.4 402 16 Morris/Olivia Cookeville 11 II #1 0 II #1 75 II #1 0 II #1 87 II #1 57 II #1 81 II #1 102 9
28 Sr 60.4 394 17 Knight/Ashley Cookeville 9 II #1 90 II #1 52 II #1 41 II #1 45 II #1 29 II #1 82 II #1 84 14
29 Sr 56.6 377 18 Harris/Bailey Franklin 10 I #2 64 I #3 89 I #3 30 I #3 35 I #2 19 I #2 60 I #1 99 10
30 Jr 57.4 364 12 Gresham/Carly Shanan 6 I #3 38 I #3 85 I #3 48 I #3 54 I #3 43 I #3 61 I #3 73 9
31 Jr 50.7 355 13 Higdon/Christopher Shanan 6 I #1 44 I #1 94 I #1 71 I #1 0 I #1 25 I #1 81 I #1 40 12
32 Jr 49.6 347 14 Tomlin/Nicholas Shanan 6 I #3 119 I #3 140 I #3 0 I #3 88 I #3 0 I #3 0 I #3 0 15
33 Jr 48.0 336 15 Boeger/Reed Shanan 6 I #2 118 I #2 113 I #2 0 II #2 60 I #2 45 I #2 0 I #2 0 15
34 Jr 41.7 292 16 Gregory/Hunter Lakeshore 8 I #1 104 I #1 110 I #1 0 II #1 0 II #1 78 II #1 0 II #1 0 15
35 Sr 40.1 281 19 Park/Zach Franklin 11 I #2 70 I #3 76 I #3 41 I #1 40 I #1 0 II #1 54 I #1 0 20
36 Sr 39.4 276 20 Vallar/Riley Madison 10 II #1 0 II #1 51 II #1 51 II #1 40 II #1 27 II #1 59 II #1 48 18
37 Jr 36.0 252 17 Young/D.J. Lakeshore 7 II #3 44 II #3 107 II #3 0 II #3 0 II #3 24 II #3 77 II #3 0 15
38 Sr 34.9 244 21 Howes/Melissa Knoxville 9 II #1 66 I #1 65 II #1 42 I #1 71 II #1 0 20
39 Jr 32.6 228 18 Reid/Justin Lakeshore 7 II #2 44 II #2 86 II #2 0 II #2 20 II #2 28 II #2 50 II #2 0 15
40 Sr 29.1 204 22 Ray/Elora Lakeshore 11 II #2 36 II #2 42 II #2 25 II #2 24 II #2 26 II #2 0 II #2 51 17
41 Jr 25.9 181 19 Petrin/Joshua Shanan 6 I #3 41 I #3 93 I #3 0 I #3 0 I #3 47 I #3 0 I #3 0 15
42 Sr 24.1 162 23 Spears/Heather Madison 11 II #1 50 II #1 13 II #1 7 II #1 46 II #1 53 16
42 Sr 23.1 162 24 Reid/Brittanie Lakeshore 9 II #4 25 II #3 42 II #3 0 II #3 26 II #3 19 II #3 50 II #3 0 20
44 Jr 22.7 159 20 Mclellan/Molly Lakeshore 7 II #4 26 II #3 35 II #3 26 II #3 30 II #3 22 II #3 0 II #2 20 13
45 Jr 22.6 148 21 Spears/Kirstie Madison 8 II #1 37 II #1 27 II #1 29 II #1 10 II #1 10 II #1 25 II #1 20 13
46 Jr 20.3 142 22 Baker/Josh Lakeshore 8 II #4 25 II #3 28 II #3 0 II #3 28 II #3 7 II #3 54 II #3 0 15
47 Sr 19.3 135 25 Claussen/Makayla Lakeshore 10 I #1 32 I #1 36 I #1 0 II #1 20 II #1 20 II #1 0 II #2 27 19
48 Jr 13.4 94 23 Ogle/Wesley Lakeshore 6 II #3 31 II #2 0 II #2 19 II #2 13 II #2 0 II #2 31 II #2 0 15
49 Jr 9.3 65 24 Foriest/Canaan Shanan 7 I #2 21 I #2 18 I #2 9 II #2 13 I #2 4 I #2 0 I #2 0 15
50 Jr 4.6 32 25 Trellis/Stephanie Madison 6 32 0 15
51 Sr 3.0 21 26 Spear/Kacey Lakeshore 11 II #2 21 II #2 0 II #2 0 II #2 0 II #2 0 II #2 0 II #2 0 20
52 Jr 2.7 19 26 Foriest/Addison Shanan 6 I #3 0 I #3 0 I #3 0 I #3 10 I #3 9 I #3 0 I #3 0 15
53 Sr 1.6 11 27 Fish/Nicole Madison 11 II #1 11 II #1 0 II #1 0 II #1 0 20
54 Sr 1.1 8 28 Bare/Mora Madison 11 II #1 8 II #1 0 II #1 0 II #1 0 20
YTD Omitts their Lowest Score During the Year   ---    Overall Rank without Regards to Sr/Jr