Team Ranking Report

Saturday, May 2, 2009
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-4 2 Franklin 2 8 94 2 0 19,165 2,490 249 0 0 16
I 2 I-3 6 Shanan 3 7 98 3 0 19,799 2,495 250 2 520 14
I 2 I-1 4 Shanan 1 7 112 3 0 18,595 2,260 226 0 375 14
I 4 I-2 1 Franklin 1 5 98 5 0 20,390 2,105 211 0 0 10
I 5 II-2 3 Knoxville 2 40 8 0 11,985 1,135 114 0 0 4
I 6 I-5 5 Shanan 2 1 69 9 0 15,440 1,105 111 0 0 2
II 1 I-6 8 Franklin 3 10 52 0 0 14,265 2,050 205 0 0 10
II 2 II-5 11 Lakeshore 3 8 24 2 0 4,605 1,085 109 0 0 8
II 3 II-1 12 Madison 5 41 5 0 7,185 525 53 0 0 5
II 4 II-4 7 Cookeville 3 34 7 0 5,696 330 33 0 0 3
II 5 II-6 10 Lakeshore 2 2 22 8 0 3,720 235 24 1 55 2
II 5 II-3 9 Lakeshore 1 2 36 8 0 6,800 210 21 1 70 2
Saturday, May 2, 2009
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-4 2 Lakeshore 2 5 17 1 0 3,205 0 0 0 0
I 1 I-1 4 Madison 2 5 45 1 1 9,135 780 195 0 0
I 3 I-3 1 Lakeshore 1 2 16 4 1 4,255 395 99 0 0
I 4 I-2 3 Madison 1 0 20 6 0 5,055 0 0 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.