Team Ranking Report

Saturday, April 4, 2009
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-1 4 Shanan 1 9 98 1 0 16,335 2,710 271 0 0 18
I 2 I-3 6 Shanan 3 6 84 4 0 17,304 2,370 237 0 0 12
I 3 I-2 1 Franklin 1 5 88 5 0 18,285 2,405 241 0 0 10
I 4 I-4 2 Franklin 2 4 78 6 0 16,675 2,545 255 0 0 8
I 5 I-5 5 Shanan 2 3 67 7 0 14,335 1,505 151 1 410 6
I 5 I-6 3 Franklin 3 3 42 7 0 12,215 1,605 161 1 345 6
II 1 II-1 8 Knoxville 9 36 1 0 10,850 2,570 257 1 320 9
II 1 II-6 12 Mix-It-Up 9 16 1 0 3,520 1,545 155 1 285 9
II 3 II-4 7 Cookeville 4 31 6 0 5,366 680 68 2 350 4
II 3 II-2 11 Madison 4 36 6 0 6,660 765 77 2 330 4
II 3 II-3 9 Lakeshore 1 4 34 6 0 6,590 715 72 2 310 4
II 6 II-5 10 Lakeshore 2 0 20 10 0 3,485 210 21 0 0 0
Saturday, April 4, 2009
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-1 4 Madison 2 5 40 0 1 8,355 780 195 0 0
I 2 I-3 1 Lakeshore 1 1 14 4 1 3,860 395 99 0 0
I 3 I-2 3 Madison 1 0 20 0 0 5,055 0 0 0 0
I 3 I-4 2 Lakeshore 2 0 12 0 0 3,205 0 0 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.