Team Ranking Report

Saturday, March 7, 2009
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-1 4 Shanan 1 9 80 1 0 13,625 3,045 305 0 0 18
I 2 I-3 6 Shanan 3 7 72 3 0 14,934 2,450 245 0 0 14
I 3 I-5 5 Shanan 2 6 61 4 0 12,830 2,175 218 0 0 12
I 4 I-6 2 Franklin 3 4 36 6 0 10,610 1,755 176 2 535 8
I 4 I-4 1 Franklin 2 4 70 6 0 14,130 2,095 210 0 320 8
I 6 II-3 3 Knoxville 0 27 10 0 8,280 800 80 0 0 0
II 1 I-2 8 Franklin 1 10 78 0 0 15,880 3,065 307 0 0 10
II 2 II-1 12 Madison 7 32 3 0 5,895 975 98 0 0 7
II 3 II-4 7 Cookeville 5 27 5 0 4,686 660 66 0 0 5
II 4 II-2 9 Lakeshore 1 4 30 6 0 5,875 685 69 0 0 4
II 5 II-6 11 Lakeshore 3 2 7 8 0 1,975 210 21 1 80 2
II 5 II-5 10 Lakeshore 2 2 20 8 0 3,275 230 23 1 75 2
Saturday, March 7, 2009
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-1 4 Madison 2 6 35 0 0 7,575 1795 299 0 0
I 2 I-3 1 Lakeshore 1 4 13 2 0 3,465 530 88 0 0
I 3 I-2 3 Madison 1 1 20 5 0 5,055 325 54 1 115
I 3 I-4 2 Lakeshore 2 1 12 5 0 3,205 335 56 1 110
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.