Team Ranking Report

Saturday, February 7, 2009
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-4 6 Shanan 3 8 58 2 0 12,484 2,189 219 1 515 16
I 1 I-3 4 Shanan 1 8 62 2 0 10,580 1,690 169 1 395 16
I 3 I-5 5 Shanan 2 7 49 3 0 10,655 1,520 152 0 0 14
I 4 I-2 2 Franklin 2 5 62 5 0 12,035 1,300 130 0 0 10
I 5 I-1 1 Franklin 1 2 68 8 0 12,815 960 96 0 0 4
I 6 I-6 3 Franklin 3 0 28 10 0 8,855 0 0 0 0 0
II 1 II-1 8 Knoxville 10 27 0 0 7,480 1,590 159 0 0 10
II 2 II-2 9 Lakeshore 1 8 26 2 0 5,190 945 95 0 0 8
II 3 II-4 7 Cookeville 5 22 5 0 4,026 565 57 0 0 5
II 4 II-3 12 Madison 4 25 6 0 4,920 825 83 0 0 4
II 5 II-5 10 Lakeshore 2 3 18 7 0 3,045 340 34 0 0 3
II 6 II-6 11 Lakeshore 3 0 5 10 0 1,765 170 17 0 0 0
Saturday, February 7, 2009
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-1 4 Madison 2 6 29 0 5780 985 164 0 0
I 2 I-2 2 Lakeshore 2 3 11 3 2,870 625 104 0 0
I 3 I-4 3 Madison 1 2 19 4 4730 575 96 0 0
I 4 I-3 1 Lakeshore 1 1 9 5 2,935 515 86 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.