Team Ranking Report

Saturday, January 03, 2009
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-1 1 Franklin 1 8 64 2 0 11,855 3,225 323 1 550 16
I 1 I-4 6 Shanan 3 8 42 2 0 10,295 3,205 321 1 500 16
I 3 I-3 5 Shanan 1 7 46 3 0 8,890 2,440 244 0 0 14
I 4 I-5 3 Franklin 3 4 28 6 0 8,855 1,605 161 0 0 8
I 5 I-2 2 Franklin 2 3 52 7 0 10,735 1,965 197 0 0 6
I 6 II-3 4 Knoxville 0 17 10 0 5,890 1,125 113 0 0 0
II 1 II-6 12 Shanan 2 10 35 0 0 9,135 2,170 217 0 0 10
II 2 II-2 8 Lakeshore 1 7 18 3 0 4,245 855 86 0 0 7
II 3 II-4 7 Cookeville 5 17 5 0 3,461 795 80 1 185 5
II 3 II-1 11 Madison 5 21 5 0 4,095 605 61 1 185 5
II 5 II-5 9 Lakeshore 2 3 15 7 0 2,705 430 43 0 0 3
II 6 II-6 10 Lakeshore 3 0 5 10 0 1,595 95 9.5 0 0 0
Saturday, January 03, 2009
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-1 4 Mix It Up 5 14 1 0 3,675 1,340 223 0 0
I 2 I-2 3 Madison 1 3 6 3 0 1,740 520 87 0 0
I 3 I-4 1 Lakeshore 1 2 2 4 0 540 540 90 1 230
I 3 I-3 2 Lakeshore 2 2 2 4 0 570 570 95 1 205
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.