Team Ranking Report

Saturday, December 06, 2008
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-2 2 Franklin 2 8 46 2 0 8,770 2,855 286 2 570 16
I 1 I-1 1 Franklin 1 8 48 2 0 8,630 2,685 269 0 365 16
I 3 I-3 5 Shanan 1 6 32 4 0 6,450 2,355 236 0 0 12
I 4 I-4 6 Shanan 3 5 26 5 0 7,090 2,525 253 0 0 10
I 5 I-6 3 Franklin 3 3 20 7 0 7,250 1,700 170 0 0 6
I 6 I-1 4 Lakeshore 1 0 11 10 0 3,390 595 60 0 0 0
II 1 II-2 8 Knoxville 9 17 1 0 4,765 2,580 258 1 460 9
II 1 I-5 12 Shanan 2 9 25 1 0 6,965 2,825 283 1 330 9
II 3 II-3 11 Madison 6 16 4 0 3,490 1,350 135 0 0 6
II 4 II-5 9 Lakeshore 2 3 12 7 0 2,275 195 20 0 0 3
II 5 II-4 7 Cookeville 2 12 8 0 2,666 515 52 0 0 2
II 6 II-6 10 Lakeshore 3 1 5 9 0 1,500 325 33 0 0 1
Saturday, December 06, 2008
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-2 4 Madison 2 6 15 1 0 3,425 1,200 171 0 0
I 2 I-1 3 Madison 1 5 17 2 0 3,665 1,410 201 0 0
I 3 I-3 2 Lakeshore 2 3 9 4 0 2335 855 122 0 0
I 4 I-4 1 Lakeshore 1 0 3 7 0 1220 400 57 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.