Team Ranking Report

Saturday, November 01, 2008
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-3 4 Shanan 1 9 20 1 0 4,095 2,690 269 0 0 18
I 2 I-2 2 Franklin 2 7 30 3 0 5,915 3,045 305 0 375 14
I 2 I-1 1 Franklin 1 7 32 3 0 5,945 2,890 289 2 730 14
I 4 I-4 6 Shanan 3 4 16 6 0 4,565 2,035 204 0 0 8
I 5 II-6 3 Franklin 3 2 14 8 0 5,550 1,740 174 0 0 4
I 6 I-5 5 Shanan 2 1 16 9 0 4,140 1,825 183 0 0 2
II 1 II-1 9 Lakeshore 1 9 11 1 0 2,795 1,845 185 0 0 9
II 2 II-5 8 Knoxville 8 8 2 0 2,185 2,015 202 0 0 8
II 3 II-4 10 Lakeshore 2 4 9 6 0 2,080 1,225 123 1 455 4
II 3 II-2 7 Cookeville 4 10 6 0 2,151 850 85 3 445 4
II 3 II-3 12 Madison 4 10 6 0 2,140 840 84 2 350 4
II 6 II-6 11 Lakeshore 3 1 4 9 0 1,175 690 69 0 0 1
Saturday, November 01, 2008
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-2 3 Madison 1 8 9 1 0 2225 1,855 206 0 0
I 2 I-1 4 Madison 2 7 12 2 0 2255 1,195 133 0 0
I 3 I-3 1 Lakeshore 1 3 6 6 0 1480 650 72 0 0
I 4 I-4 2 Lakeshore 2 0 3 9 0 820 175 19 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.