Team Ranking Report

Saturday, May 03, 2008
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-1 2 Franklin 2 9 219 1 2 20,195 2,250 281.25 0 0 27
I 2 I-2 1 Franklin 1 7 171 3 2 15,875 1,835 229.38 0 0 21
I 3 I-3 5 Shanan 4 6 144 4 2 13,760 1,230 153.75 0 0 18
I 4 II-2 4 Shanan 3 5 104 5 2 12,485 885 110.63 0 0 15
I 5 II-1 3 Shanan 1 3 112 7 2 10,510 845 105.63 0 0 9
II 1 I-4 10 Shanan 2 8 88 2 2 10,455 1,595 199.38 0 0 8
II 2 II-4 7 Gap Creek 1 7 96 3 2 11,850 1,210 151.25 2 370 14
II 2 II-3 6 Franklin 4 7 98 3 2 10,625 1,130 141.25 0 185 14
II 4 II-4 8 Lakeshore 1 6 96 4 2 10,175 1,145 143.13 0 0 12
II 5 III-2 9 Lakeshore 2 2 44 8 2 4,030 60 7.5 0 0 4
III 1 III-1 11 Cookeville 1 6 49 3 0 4,660 445 49.44 0 0 6
III 2 III-4 12 Lakeshore 3 5 35 4 0 2,220 320 35.56 0 0 5
III 3 III-3 14 Shanan 5 4 39 5 0 2,545 440 48.89 0 0 4
III 4 III-5 13 Lakeshore 4 3 32 6 0 1,905 200 22.22 0 0 3
III 5 II-6 7 Franklin 3 1 58 9 0 6,585 0 0 0 0 1
Saturday, May 03, 2008
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-4 4 Shanan 3 8 27 1 0 9,465 2,545 282.78 0 0
I 2 I-2 2 Shanan 1 7 54 2 0 13,970 2,560 284.44 0 0
I 3 I-1 1 Gap Creek 1 2 57 7 0 16,555 1,160 128.89 0 0
I 4 I-3 3 Shanan 2 1 36 8 0 13,670 675 75 0 0
I 5 I-5 1 Cookeville 1 2 25 8 2 7,185 0 0 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.