Team Ranking Report

Saturday, April 12, 2008
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-1 2 Franklin 2 9 192 1 2 17,945 2,585 323.13 0 0 27
I 2 I-2 1 Franklin 1 7 150 3 2 14,040 1,795 224.38 0 245 21
I 2 II-5 4 Shanan 1 7 103 3 2 9,665 1,575 196.88 2 480 21
I 4 I-3 5 Shanan 4 5 126 5 2 12,530 1,170 146.25 0 0 15
I 5 II-3 3 Lakeshore 1 2 84 8 2 9,030 1,075 134.38 0 0 6
II 1 II-1 9 Shanan 3 8 89 1 0 11,600 1,200 133.33 0 0 16
II 2 II-4 8 Gap Creek 1 5 82 4 0 10,640 815 90.56 2 265 10
II 2 II-2 7 Franklin 4 5 84 4 0 9,495 1,175 130.56 1 365 10
II 4 II-1 6 Cookeville 1 0 43 9 0 4,215 165 18.33 0 0 0
II 5 II-5 7 Franklin 3 0 57 9 0 6,585 0 0 0 0 0
III 1 III-2 10 Lakeshore 2 7 40 2 0 3,970 310 34.44 0 0 7
III 2 III-4 11 Lakeshore 3 6 30 3 0 1,900 275 30.56 0 0 6
III 3 III-3 13 Shanan 5 4 35 5 0 2,105 195 21.67 0 0 4
III 4 III-5 12 Lakeshore 4 1 29 8 0 1,705 65 7.22 0 0 1
III 5 I-4 10 Shanan 2 0 80 9 0 8,860 0 0 0 0 0
Saturday, April 12, 2008
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-1 2 Gap Creek 1 6 55 0 0 15,395 1,860 310 0 0
I 2 I-2 3 Shanan 1 4 47 2 0 11,410 1,510 251.67 0 0
I 3 I-3 4 Shanan 2 2 35 4 0 12,995 1,270 211.67 0 0
I 4 I-5 5 Shanan 3 0 19 6 0 6,920 435 72.5 0 0
I 5 I-4 1 Cookeville 1 2 23 8 2 7,185 635 79 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.