Team Ranking Report

Saturday, March 1, 2008
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-2 1 Franklin 1 8 129 2 2 12,245 2,160 270 1 450 24
I 1 I-1 2 Franklin 2 8 165 2 2 15,360 2,250 281.25 1 420 24
I 3 I-3 15 Shanan 4 7 111 3 2 11,360 1,940 242.5 0 0 21
I 4 II-5 14 Shanan 1 5 82 5 2 8,090 1,165 145.63 0 0 15
I 5 I-4 4 Shanan 2 2 83 8 2 8,860 715 89.38 0 0 6
II 1 II-1 8 Lakeshore 1 9 78 1 2 7,955 1,765 220.63 0 0 18
II 2 II-4 3 Gap Creek 1 7 72 3 2 9,825 1,645 205.63 1 335 14
II 2 II-2 11 Franklin 4 7 74 3 2 8,320 1,575 196.88 1 275 14
II 4 II-3 10 Shanan 3 5 70 5 2 10,400 1,075 134.38 0 0 10
II 5 III-5 12 Lakeshore 3 2 24 8 2 1,625 395 49.38 0 0 4
III 1 II-5 7 Franklin 3 9 57 1 2 6,585 1,045 130.63 1 185 9
III 1 II-1 6 Cookeville 1 9 43 1 2 4,050 870 108.75 1 100 9
III 3 III-3 5 Shanan 5 4 31 6 2 1,910 300 37.5 2 205 4
III 3 III-2 9 Lakeshore 2 4 33 6 2 3,660 250 31.25 2 195 4
III 3 III-4 13 Lakeshore 4 4 28 6 2 1,640 190 23.75 2 155 4
Saturday, March 1, 2008
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-2 2 Gap Creek 1 5 49 1 0 13,535 1,900 316.67 1 490
I 1 I-1 4 Shanan 2 5 33 1 0 9,900 1,865 310.83 1 455
I 3 I-3 3 Shanan 1 2 43 4 0 11,725 1,385 230.83 0 0
I 4 I-4 5 Shanan 3 0 19 6 0 6,485 255 42.5 0 0
I 4 I-5 1 Cookeville 1 3 21 7 2 6,550 935 116.88 1 340
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.