Team Ranking Report

Saturday, February 2, 2008
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-1 2 Franklin 2 10 141 0 2 13,110 2,545 318.13 0 0 30
I 2 I-2 1 Franklin 1 8 105 2 2 10,085 2,150 268.75 0 0 24
I 3 I-3 5 Shanan 4 5 90 5 2 9,420 1,835 229.38 0 0 15
I 4 I-4 4 Shanan 2 4 74 6 2 8,145 1,215 151.88 0 0 12
I 5 II-2 3 Franklin 4 3 60 7 2 6,745 850 106.25 0 0 9
II 1 II-5 9 Shanan 1 9 67 1 2 6,925 1,800 225 0 0 18
II 2 II-4 7 Gap Creek 1 8 58 2 2 8,180 1,990 248.75 0 0 16
II 3 II-1 10 Shanan 3 7 63 3 2 9,325 1,970 246.25 0 0 14
II 4 II-3 8 Lakeshore 1 3 60 7 2 6,190 1,040 130 1 390 6
II 4 II-5 6 Franklin 3 3 48 7 2 5,540 615 76.88 1 245 6
III 1 III-5 13 Lakeshore 3 8 20 2 2 1,230 575 71.88 0 0 8
III 2 II-1 11 Cookeville 1 7 34 3 2 3,180 785 98.13 1 195 7
III 2 III-3 15 Shanan 5 7 27 3 2 1,610 615 76.88 1 175 7
III 4 III-2 12 Lakeshore 2 6 29 4 2 3,410 630 78.75 0 0 6
III 5 III-4 14 Lakeshore 4 2 24 8 2 1,450 220 27.5 0 0 2
Saturday, February 2, 2008
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-2 3 Shanan 1 9 41 1 2 10,340 2,145 268.13 1 460
I 1 I-1 2 Gap Creek 1 9 44 1 2 11,635 2,490 311.25 1 425
I 3 I-3 4 Shanan 2 6 28 4 2 8,035 1,730 216.25 0 0
I 4 I-4 5 Shanan 3 3 19 7 2 6,230 1,110 138.75 1 350
I 4 I-5 1 Cookeville 1 3 18 7 2 5,615 935 116.88 1 340
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.