Team Ranking Report

Saturday, January 8, 2008
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-1 2 Franklin 2 9 84 1 2 7,940 2,625 328.13 0 0 27
I 2 I-4 5 Shanan 4 8 14 2 2 745 2,035 254.38 0 0 24
I 3 I-2 1 Franklin 1 6 63 4 2 6,280 1,655 206.88 0 0 18
I 4 I-1 3 Shanan 2 4 37 6 2 5,955 1,400 175 0 0 12
I 5 III-4 4 Shanan 3 3 51 7 2 5,550 1,275 159.38 0 0 9
II 1 II-4 8 Franklin 4 9 33 1 2 4,175 1,720 215 0 0 18
II 2 II-1 9 Lakeshore 1 8 38 2 2 3,815 1,335 166.88 0 0 16
II 3 II-3 10 Shanan 1 7 53 3 2 5,655 1,220 152.5 0 0 14
II 4 II-3 7 Franklin 3 4 34 6 2 3,965 960 120 0 0 8
II 5 II-5 6 Cookeville 1 2 23 8 2 2,140 255 31.88 0 0 4
III 1 I-5 11 Gap Creek 1 10 32 0 2 3,885 2,305 288.13 0 0 10
III 2 III-3 14 Lakeshore 4 6 16 4 2 1,020 210 26.25 1 55 6
III 2 III-2 15 Shanan 5 6 35 4 2 3,905 250 31.25 1 40 6
III 4 III-5 13 Lakeshore 3 4 8 6 2 490 165 20.63 1 50 4
III 4 III-2 12 Lakeshore 2 4 19 6 2 2,460 320 40 1 135 4
Saturday, January 8, 2008
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-2 3 Shanan 1 9 32 1 2 8,195 2,365 295.63 1 565
I 1 I-1 2 Gap Creek 1 9 35 1 2 9,145 2,250 281.25 1 395
I 3 I-3 4 Shanan 2 5 22 5 2 6,305 1,750 218.75 1 475
I 3 I-4 1 Cookeville 1 5 15 5 2 4,680 1,370 171.25 1 375
I 5 I-5 5 Shanan 3 2 16 8 2 5,120 885 110.63 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.