Team Ranking Report

Saturday, December 1, 2007
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-1 2 Franklin 2 10 46 0 2 7,940 2,415 302 0 0 10
I 2 I-2 1 Franklin 1 6 35 4 2 6,280 1,940 242 2 1,005 6
I 2 I-3 5 Shanan 4 6 31 4 2 5,550 1,845 231 2 915 6
I 2 II-1 4 Shanan 2 6 31 4 2 5,655 1,535 192 2 735 6
I 5 III-2 3 Franklin 4 2 20 8 2 4,175 1,075 134 0 0 2
II 1 III-1 10 Shanan 3 9 28 1 2 5,955 1,760 220 0 0 9
II 2 II-3 6 Franklin 3 7 24 3 2 3,965 1,625 203 0 0 7
II 3 II-2 8 Lakeshore 1 5 26 5 2 3,815 1,400 175 1 370 5
II 3 I-4 9 Shanan 1 5 22 5 2 3,905 1,265 158 1 270 5
II 5 I-5 7 Gap Creek 1 4 20 6 2 3,885 1,245 156 0 0 4
III 1 II-4 11 Cookeville 1 9 20 1 2 2,140 960 120 0 0 9
III 2 II-5 12 Lakeshore 2 7 19 3 2 2,460 770 96 0 0 7
III 3 III-4 15 Lakeshore 5 6 14 4 2 745 440 55 1 105 6
III 3 III-3 14 Lakeshore 4 6 16 4 2 1,020 325 41 1 55 6
III 5 III-5 13 Lakeshore 3 2 8 8 2 490 190 24 0 0 2
Saturday, December 1, 2007
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-2 3 Shanan 1 9 23 1 2 5,830 2,445 306 0 0
I 2 I-1 2 Gap Creek 1 8 26 2 2 6,895 2,400 300 0 0
I 3 I-3 4 Shanan 2 5 17 5 2 4,555 1,345 168 1 465
I 3 I-4 1 Cookeville 1 5 10 5 2 3,310 1,310 164 1 335
I 5 I-5 5 Shanan 3 3 14 7 2 4,235 660 82 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.