Team Ranking Report

Saturday, November 3, 2007
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-1 2 Franklin 2 9 54 1 2 5,525 2,730 341 0 0 27
I 2 I-2 1 Franklin 1 8 45 2 2 4,340 2,080 260 0 0 24
I 3 II-1 10 Shanan 2 5 35 5 2 4,120 1,520 190 0 0 15
I 4 I-3 5 Shanan 4 4 33 6 2 3,705 1,815 227 1 0 12
I 4 I-5 3 Gap Creek 1 4 24 6 2 2,640 1,280 160 1 0 12
II 1 III-1 11 Franklin 4 9 27 1 2 3,100 1,370 171 0 415 18
II 2 I-4 4 Shanan 1 8 25 2 2 2,640 1,340 168 0 0 16
II 3 II-2 8 Lakeshore 1 7 28 3 2 2,415 1,155 144 0 0 14
II 4 II-3 7 Franklin 3 3 20 7 2 2,340 1,025 128 1 495 6
II 4 II-4 6 Cookeville 1 3 14 7 2 1,180 725 91 1 0 6
III 1 III-2 15 Shanan 3 10 19 0 2 4,195 2,080 260 0 0 10
III 2 II-5 9 Lakeshore 2 8 12 2 2 1,690 1,240 155 0 0 8
III 3 III-3 13 Lakeshore 4 6 10 4 2 695 465 58 0 270 6
III 5 III-5 12 Lakeshore 3 4 6 6 2 300 240 30 0 320 4
III 5 III-4 14 Lakeshore 5 2 8 8 2 305 30 4 0 0 2
Saturday, November 3, 2007
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-1 2 Gap Creek 1 9 18 1 2 4,495 2,280 285 1 450
I 1 I-1 3 Shanan 1 9 14 1 2 1,295 2,090 261 1 425
I 3 I-3 4 Shanan 2 5 12 5 2 1,870 1,340 168 0 0
I 4 I-4 5 Shanan 3 4 11 6 2 3,575 1,320 165 0 0
I 5 I-5 1 Cookeville 1 3 5 7 2 2,000 1,365 171 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.