Team Ranking Report

Saturday, October 6, 2007
Senior Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-1 2 Franklin 2 9 9 1 2 2,795 2,795 349 0 0
I 2 I-2 1 Franklin 1 7 7 3 2 2,260 2,260 282 2 645
I 2 I-3 5 Shanan 4 7 7 3 2 1,890 1,890 236 0 220
I 4 I-4 3 Gap Creek 1 4 4 6 2 1,360 1,360 170 0 0
I 5 I-5 4 Shanan 1 3 3 7 2 1,300 1,300 162 0 0
II 1 II-1 10 Shanan 2 10 10 0 2 2,600 2,600 325 0 0
II 2 II-2 8 Lakeshore 1 7 7 3 2 1,260 1,260 158 1 285
II 2 II-3 7 Franklin 3 7 7 3 2 1,315 1,315 164 1 280
II 4 II-4 6 Cookeville 1 4 4 6 2 455 455 57 0 0
II 5 II-5 9 Lakeshore 2 2 2 8 2 450 450 56 0 0
III 1 III-1 15 Shanan 3 9 9 1 2 2,115 2,115 264 1 350
III 1 III-2 11 Franklin 4 9 9 1 2 1,730 1,730 216 1 340
III 3 III-3 14 Lakeshore 5 6 6 4 2 275 275 34 0 0
III 4 III-4 13 Lakeshore 4 4 4 6 2 230 230 29 0 0
III 5 III-5 12 Lakeshore 3 2 2 8 2 60 60 8 0 0
Saturday, October 6, 2007
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-1 2 Gap Creek 1 9 9 1 2 2,215 2,215 277 0 0
I 2 I-2 5 Shanan 3 7 7 3 2 2,255 2,255 282 1 455
I 2 I-2 4 Shanan 2 7 7 3 2 1,870 1,870 234 1 425
I 4 I-4 3 Shanan 1 5 5 5 2 1,295 1,295 162 0 0
I 5 I-5 1 Cookeville 1 2 2 8 2 635 635 79 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.