Team Ranking Report

Saturday, March 13, 2010
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-1 4 Shanan 1 8 202 2 0 23,900 3,930 393 1 800 30
I 1 I-2 2 Franklin 2 8 200 2 0 21,060 2,785 279 1 370 30
I 3 I-7 3 Shanan 4 6 93 4 0 14,215 2,780 278 0 0 26
I 4 I-3 6 Shanan 2 4 160 6 0 18,220 2,700 270 1 580 22
I 4 I-3 5 Franklin 1 4 160 6 0 16,230 2,375 238 1 360 22
I 6 I-6 1 Franklin 4 0 95 10 0 11,510 1,090 109 0 0 14
II 1 I-5 8 Franklin 3 9 116 1 0 13,330 3,330 333 1 460 9
II 1 II-1 7 Lakeshore 1 9 62 1 0 15,825 3,015 302 1 375 9
II 3 II-3 9 Madison 1 6 26 4 0 4,105 1,220 122 0 0 6
II 4 II-2 10 Shanan 5 3 37 7 0 6,500 935 94 1 250 3
II 4 II-4 11 Nebo 3 24 7 0 3,830 805 81 1 195 3
II 6 II-5 12 Lakeshore 2 0 9 10 0 1,090 140 14 0 0 0
Saturday, March 13, 2010
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-2 1 Franklin 1 5 24 1 0 14,010 1,475 246 0 0
I 2 I-1 3 Madison 1 4 25 2 0 10,085 1,240 207 0 0
I 3 I-4 2 Mix It Up 2 11 4 0 4,960 880 147 0 0
I 4 I-3 4 Lakeshore 1 1 13 5 0 5,335 635 106 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.