Team Ranking Report

Saturday, February 13, 2010
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-2 3 Franklin 2 8 170 2 0 18,275 3,070 307 2 615 30
I 1 I-1 2 Shanan 1 8 172 2 0 19,970 3,155 316 0 520 30
I 3 I-3 1 Shanan 2 7 138 3 0 15,520 3,135 314 0 0 28
I 4 I-3 6 Franklin 1 5 138 5 0 13,855 2,470 247 0 0 24
I 5 I-7 5 Shanan 4 1 67 9 0 11,435 1,855 186 1 465 16
I 5 I-5 4 Franklin 3 1 107 9 0 10,000 1,650 165 1 405 16
II 1 I-6 11 Franklin 4 9 81 1 0 10,420 2,625 263 1 410 9
II 1 II-1 8 Lakeshore 1 9 53 1 0 12,810 2,775 278 1 370 9
II 3 II-3 12 Nebo 5 21 5 0 3,025 1,020 102 0 0 5
II 4 II-2 9 Shanan 5 4 34 6 0 5,565 585 59 0 0 4
II 5 II-4 7 Madison 1 3 20 7 0 2,885 1,180 118 0 0 3
II 6 II-5 10 Lakeshore 2 0 9 10 0 950 210 21 0 0 0
Saturday, February 13, 2010
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-2 1 Franklin 1 6 19 0 0 12,535 1,830 305 0 0
I 2 I-1 3 Madison 1 4 21 2 0 8,845 1,645 274 0 0
I 3 I-3 4 Lakeshore 1 2 12 4 0 4,700 860 143 0 0
I 4 I-4 2 Mix It Up 0 9 6 0 4,080 80 13 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.