Team Ranking Report

Saturday, January 02, 2010
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-2 3 Franklin 2 8 140 2 0 15,205 3,255 326 1 585 30
I 1 I-1 4 Shanan 1 8 142 2 0 16,815 3,825 383 1 545 30
I 3 I-4 2 Shanan 2 5 110 5 0 12,385 2,620 262 1 570 24
I 3 I-3 6 Franklin 1 5 114 5 0 11,385 2,375 238 1 425 24
I 5 I-7 1 Shanan 4 3 51 7 0 9,580 2,030 203 0 0 20
I 6 I-6 5 Franklin 4 1 72 9 0 7,795 1,145 115 0 0 16
II 1 I-5 11 Franklin 3 9 91 1 0 8,350 2,470 247 1 395 9
II 1 II-1 12 Lakeshore 1 9 44 1 0 10,035 2,095 210 1 320 9
II 3 II-2 10 Shanan 5 6 30 4 0 4,980 1,195 120 0 0 6
II 4 II-3 9 Madison 1 4 17 6 0 1,705 510 51 0 0 4
II 5 II-4 8 Nebo 2 16 8 0 2,005 615 62 0 0 2
II 6 II-5 7 Lakeshore 2 0 9 10 0 740 20 2 0 0 0
Saturday, January 02, 2010
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-2 1 Franklin 1 5 13 1 0 10,705 2,220 370 0 0
I 1 I-1 2 Madison 1 5 17 1 0 7,200 1,860 310 0 0
I 3 I-3 4 Lakeshore 1 2 10 4 0 3,840 1,190 198 0 0
I 4 I-4 3 Mix It Up 0 9 6 0 4,000 105 18 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.