Team Ranking Report

Saturday, December 05, 2009
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-1 1 Shanan 1 13 112 1 2 12,990 4,680 390 0 0 40
I 2 I-2 5 Franklin 2 12 110 2 2 11,950 4,095 341 0 0 38
I 3 I-5 3 Shanan 2 10 86 4 2 9,765 3,805 317 0 0 34
I 4 I-3 7 Shanan 3 8 100 6 2 10,654 3,535 295 0 0 30
I 5 I-4 4 Franklin 1 6 90 8 2 9,010 2,615 218 0 0 26
I 6 I-7 2 Franklin 4 5 56 9 2 6,650 1,415 118 0 0 24
I 7 I-6 6 Franklin 3 2 82 12 2 5,880 905 75 0 0 18
II 1 II-1 13 Shanan 4 14 45 0 2 8,385 3,130 261 0 0 14
II 2 II-2 11 Lakeshore 1 11 35 3 2 7,940 2,310 193 0 0 11
II 3 II-4 12 Mix It Up 10 26 4 2 2,770 1,055 88 0 0 10
II 4 II-3 10 Shanan 5 9 30 5 2 4,980 795 66 0 0 9
II 5 II-6 8 Madison 1 5 13 9 2 1,195 570 48 0 0 5
II 6 II-5 9 Nebo 4 14 10 2 1,390 385 32 0 0 4
II 7 II-7 14 Lakeshore 2 3 9 11 2 720 235 20 0 0 3
Saturday, December 05, 2009
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-3 3 Lakeshore 2 8 9 1 0 3,895 2,560 284 0 0
I 2 I-1 1 Franklin 1 7 18 2 0 8,485 2,180 242 0 0
I 3 I-4 4 Lakeshore 1 2 8 7 0 2,650 1,060 118 0 0
I 4 I-2 2 Madison 1 1 12 8 0 5,340 1,150 128 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.