Team Ranking Report

Saturday, November 07, 2009
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-1 1 Shanan 1 12 44 2 2 8,310 4,280 357 1 785 24
I 1 I-3 7 Shanan 3 12 42 2 2 7,119 3,814 318 1 365 24
I 3 I-2 3 Franklin 2 10 44 4 2 7,855 3,800 317 0 0 20
I 4 I-5 6 Franklin 3 7 26 7 2 4,975 2,380 198 2 560 14
I 4 I-6 4 Shanan 2 7 24 7 2 5,960 2,845 237 0 415 14
I 6 I-4 2 Franklin 1 6 36 8 2 6,395 2,815 235 0 0 12
I 7 II-4 5 Shanan 4 2 17 12 2 5,255 1,300 108 0 0 4
II 1 II-3 13 Franklin 4 14 18 0 2 5,235 3,640 303 0 0 14
II 2 II-2 11 Shanan 5 11 21 3 2 4,185 2,005 167 1 305 11
II 2 II-1 12 Lakeshore 1 11 24 3 2 5,630 2,990 249 1 240 11
II 4 II-5 9 Madison 2 8 16 6 2 1,715 720 60 0 0 8
II 5 II-6 14 Nebo 5 10 9 2 1,005 380 32 0 0 5
II 6 II-8 10 Lakeshore 2 4 6 10 2 485 340 28 0 0 4
II 7 II-7 8 Madison 1 3 8 11 2 625 270 23 0 0 3
Saturday, November 07, 2009
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-1 1 Franklin 1 9 18 0 0 6,305 3,030 337 0 0
I 2 I-2 2 Madison 1 6 11 3 0 4,190 2,535 282 0 0
I 3 I-3 4 Lakeshore 1 3 6 6 0 2,650 1,155 128 0 0
I 4 I-4 3 Lakeshore 2 0 1 9 0 1,335 500 56 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.