Team Ranking Report

Saturday, October 03, 2009
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-2 2 Franklin 1 12 24 2 2 3,580 3,580 297 2 615 24
I 1 I-1 4 Franklin 2 12 24 2 2 4,055 4,055 333 0 415 24
I 3 I-3 3 Shanan 1 10 20 4 2 4,030 4,030 336 0 0 20
I 4 I-4 6 Shanan 3 9 18 5 2 3,305 3,305 275 0 0 18
I 5 I-5 5 Franklin 3 6 12 8 2 2,595 2,595 216 0 0 12
I 6 I-6 7 Shanan 2 5 10 9 2 3,115 3,115 260 0 0 10
I 7 I-7 1 Franklin 4 2 4 12 2 1,595 1,595 133 0 0 4
II 1 II-1 10 Shanan 4 13 13 1 2 3,955 3,955 330 1 410 13
II 1 II-2 12 Lakeshore 1 13 13 1 2 2,640 2,640 220 1 330 13
II 3 II-3 8 Shanan 5 10 10 4 2 2,180 2,180 182 0 0 10
II 4 II-4 14 Madison 2 8 8 6 2 995 995 83 0 0 8
II 5 II-5 9 Nebo 5 5 9 2 625 625 52 1 135 5
II 5 II-6 11 Madison 1 5 5 9 2 355 355 30 1 110 5
II 7 II-7 13 Lakeshore 2 2 2 12 2 145 145 12 0 0 2
Saturday, October 03, 2009
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-1 1 Franklin 1 9 9 0 0 3,275 3,275 364 0 0
I 2 I-2 2 Madison 1 5 5 4 0 1,655 1,655 184 0 0
I 2 I-3 4 Lakeshore 1 3 3 6 0 1,495 1,495 166 0 0
I 4 I-4 3 Lakeshore 2 1 1 8 0 835 835 93 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.