Team Ranking Report

Saturday, October 04, 2008
Senior Team Ranking Report
YTD YTD YTD Tie Tie Div
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts* Wins
I 1 I-1 1 Franklin 1 9 18 1 0 3,055 3,055 306 0 0 18
I 2 I-2 2 Franklin 2 8 16 2 0 2,870 2,870 287 0 0 16
I 3 I-3 5 Shanan 2 7 14 3 0 2,315 2,315 232 0 0 14
I 4 I-4 6 Shanan 3 4 8 6 0 2,530 2,530 253 0 0 8
I 5 I-5 4 Shanan 1 1 2 9 0 1,405 1,405 141 1 415 2
I 5 I-6 3 Lakeshore 1 1 2 9 0 950 950 95 1 200 2
II 1 II-1 8 Franklin 3 10 10 0 0 3,810 3,810 381 0 0 10
II 2 II-2 7 Cookeville 6 6 4 0 1,301 1,301 130 0 101 6
II 2 II-3 12 Madison 6 6 4 0 1,300 1,300 130 2 375 6
II 4 II-4 9 Lakeshore 2 5 5 5 0 855 855 86 0 0 5
II 5 II-5 10 Lakeshore 3 3 3 7 0 485 485 49 0 0 3
II 6 II-6 11 Lakeshore 4 0 0 10 0 170 170 17 0 0 0
Saturday, October 04, 2008
Beginner Team Ranking Report
YTD YTD YTD Tie Tie
Div Rank Rank # Team Win Wins Loss Bye Pts Pts Avg Win* Pts*
I 1 I-1 4 Madison 2 5 5 1 0 1,060 1,060 177 0 0
I 2 I-2 1 Lakeshore 1 3 3 3 0 690 830 138 1 365
I 2 I-2 2 Lakeshore 2 3 3 3 0 525 645 108 1 190
I 4 I-4 3 Madison 1 1 1 5 0 255 370 62 0 0
*Ties can only be broken head-to-head if all teams involved have played each other the
same number of times. Otherwise, ties are broken by overall points.